Jump to content

[SOLVED] High CPU load, slow speeds


Recommended Posts

So, I don't know what is going on.

 

Friday (25/07/2014) at around 11AM my server spiked to 100% load. The host provider has tried nearly everything is fix the issue but it seems like it is a software issue.

 

I have disabled modules, cleared cache (APC and PageCache Add-on module), change tmp and cache folder to permission 0777.

 

The front end loads at an average speeds but as soon as an agent is in the back end then the server spikes to 100% load.

 

I enabled debug

 

Load time11809 ms
You'd better run your shop on a toaster

 

The longest load time comes at 120.959. From:

n /home/***/public_html/***/classes/QuickAccess.php:65
 

from /classes/controller/AdminController.php:1529
from /tools/profiling/Controller.php:222
from /override/classes/Dispatcher.php:328
from /override/classes/Dispatcher.php:40
from /admin******/index.php:54
 
I have no idea how to fix this or where do go from here.
 
Currently there are:
 
4 agents online in the backend.
and:
Online Visitors  (in the last 30 minutes): 140
Active Shopping Carts (in the last 30 minutes): 13
 
The server is reporting the following loads:
CPU Usage 100 / 100 %
 
Virtual Memory Usage 840.9 / 2048 MB
 
Physical Memory Usage 733.4 / 2048 MB
 
I am stuck - any thoughts?
 
Edited by Rebel Tech (see edit history)
Link to comment
Share on other sites

Yeah,

 

I have disabled all overrides.

 

Let me see what happens.

 

Disabled the overrides.

 

[PrestaShop] Fatal error in module FrontController:

Cannot redeclare class FrontControllerCore 

 

when accessing \Modules\

 

Speeds on Front end are now terrible. 

 

The shop has 5751 products. 

Use putty , to check cpu load and you will see what is problem...

I don't have access to this :(

Link to comment
Share on other sites

Try and do a global search on your files (download them first) and look for Class FrontController

FrontController is owned by PageCache module - it sits in override/classes/controller/

 

I honestly don't know how I can determine if it is a server issue or a software issue.

Link to comment
Share on other sites

Disabled the overrides.

 

[PrestaShop] Fatal error in module FrontController:

Cannot redeclare class FrontControllerCore 

 

when accessing \Modules\

 

Speeds on Front end are now terrible. 

By "terrible" you mean faster?

Can you do a "top" to see which process is using the CPU?

Link to comment
Share on other sites

Thanks, I am going to move servers in a few days but before I do I need to check if there is anything I can do.

top - 17:21:32 up 7 days, 5:13, 1 user, load average: 2.80, 2.87, 3.00
Tasks: 419 total, 10 running, 408 sleeping, 0 stopped, 1 zombie
Cpu(s): 16.3%us, 2.7%sy, 0.0%ni, 79.3%id, 1.6%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 15998296k total, 15045464k used, 952832k free, 1441068k buffers
Swap: 2102552k total, 788676k used, 1313876k free, 9638132k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
849379 rebeltec 20 0 435m 83m 45m R 6.4 0.5 0:04.56 lsphp:/home/****/public_html/****/index.php
850164 rebeltec 20 0 417m 42m 22m R 6.1 0.3 0:00.49 lsphp:/home/****/public_html/****/index.php
849909 rebeltec 20 0 433m 74m 37m R 4.2 0.5 0:01.63 lsphp:/home/****/public_html/****/index.php
849079 rebeltec 20 0 447m 100m 50m R 2.2 0.6 0:06.61 lsphp:/home/****/public_html/****/index.php
849268 rebeltec 20 0 391m 68m 10m R 2.2 0.4 0:05.29 lsphp:/home/****/public_html/****/index.php
849291 rebeltec 20 0 445m 92m 44m R 2.2 0.6 0:04.87 lsphp:/home/****/public_html/****/index.php
850165 rebeltec 20 0 312m 21m 11m R 2.2 0.1 0:00.10 lsphp:eltec/public_html/shop2014/admin4751/ajax.php
849614 rebeltec 20 0 480m 102m 43m R 1.9 0.7 0:03.74 lsphp:/home/****/public_html/****/index.php
849879 rebeltec 20 0 439m 83m 40m R 1.9 0.5 0:02.19 lsphp:/home/****/public_html/****/index.php
849936 rebeltec 20 0 428m 66m 35m R 1.9 0.4 0:01.71 lsphp:/home/****/public_html/****/index.php
849950 rebeltec 20 0 430m 68m 34m R 1.9 0.4 0:01.16 lsphp:/home/****/public_html/****/index.php
850041 rebeltec 20 0 420m 48m 24m R 1.9 0.3 0:00.64 lsphp:/home/****/public_html/****/index.php
850065 rebeltec 20 0 416m 39m 20m R 1.9 0.3 0:00.41 lsphp:/home/****/public_html/****/index.php
850167 rebeltec 20 0 312m 21m 11m R 1.9 0.1 0:00.12 lsphp:/home/****/public_html/****/index.php
849095 rebeltec 20 0 482m 114m 49m R 1.6 0.7 0:06.06 lsphp:rebeltec/public_html/helpdesk/scp/tickets.php
849252 rebeltec 20 0 446m 100m 50m R 1.6 0.6 0:06.00 lsphp:/home/****/public_html/****/index.php
850028 rebeltec 20 0 420m 46m 24m R 1.6 0.3 0:00.61 lsphp:/home/****/public_html/****/index.php
850155 rebeltec 20 0 314m 22m 11m R 1.6 0.1 0:00.13 lsphp:/home/****/public_html/****/index.php
850159 rebeltec 20 0 317m 30m 15m R 1.6 0.2 0:00.17 lsphp:/home/****/public_html/****/index.php
850162 rebeltec 20 0 312m 20m 11m R 1.6 0.1 0:00.10 lsphp:/home/****/public_html/****/index.php
850180 rebeltec 20 0 245m 15m 8812 R 1.3 0.1 0:00.04 lsphp:/home/****/public_html/****/index.php
850181 rebeltec 20 0 310m 15m 9028 R 1.3 0.1 0:00.04 lsphp:/home/****/public_html/****/index.php
850203 rebeltec 20 0 245m 14m 8604 R 1.0 0.1 0:00.03 lsphp:/home/****/public_html/****/index.php

Edited by Rebel Tech (see edit history)
Link to comment
Share on other sites

×
×
  • Create New...